Year summary 2011  -  Mannheim-Seckenheim 96 m over Sealevel

Site coordinates  Longitute: 8° 33' 26"  - Latitude: 49° 28' 7" 

Date Samstag, 31. Dezember 2011

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <=0°C  max <10°C  max >=25°C  max >=30°C
------------------------------------------------------------------------------------------------------------------------------
Januar         3.3°C     -6.7°C  23:05    4     14.2°C  14:10    8      2          12          23           0          0
Februar        4.2°C     -6.2°C  07:25   23     12.3°C  15:00   11      1           8          21           0          0
März           8.6°C     -1.8°C  06:50    8     21.2°C  16:15   25      0           5           5           0          0
April         14.8°C      3.1°C  07:00   13     27.9°C  16:35   23      0           0           0           6          0
Mai           17.4°C      2.4°C  05:45    4     31.8°C  15:50   30      0           0           0          14          1
Juni          19.3°C     10.8°C  05:35   20     34.7°C  17:35   28      0           0           0          13          2
Juli          18.5°C     10.3°C  05:15    2     32.0°C  16:30   12      0           0           0          10          1
August        20.2°C      9.4°C  06:30   10     34.6°C  16:15   23      0           0           0          20          5
September     17.7°C      8.7°C  07:20   21     30.2°C  15:35    3      0           0           0          10          1
Oktober       11.3°C     -0.1°C  08:00   23     26.2°C  15:00    4      0           1           2           4          0
November       5.9°C     -0.9°C  07:10   14     17.3°C  14:50    6      0           6          19           0          0
Dezember       5.9°C     -0.5°C  23:05   10     14.2°C  11:55    2      0           3          23           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12.3°C     -6.7°C  23:05  Jan     34.7°C  17:35  Jun      3          35          93          77         10

Last year Ice days    max <  0°C     28
Last year Cold days   min <= 0°C     77
Last year Cool days   max < 10°C    119
Last year Summer days max >=25°C     52
Last year Heat days   max >=30°C     21


TEMPERATURE (°C) - Norm

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18.0  Base 18.0   Base 5.0  Base 12.0     hours
----------------------------------------------------------------------------------------
Januar        1.20    +2.08       456.3        0.0       38.5      510.3        76:50
Februar       2.50    +1.69       386.6        0.0       25.6      442.6        73:30
März          5.90    +2.66       292.5        0.0      115.1      332.7       215:45
April         9.90    +4.88       100.0        3.5      293.5       64.4       272:50
Mai          14.40    +2.96        49.9       30.2      383.3       19.7       305:05
Juni         17.60    +1.74        20.1       60.2      430.1        0.0       198:00
Juli         19.50    -1.05        21.8       35.9      417.1        0.0       202:10
August       18.80    +1.39        17.1       85.1      471.0        0.0       225:20
September    15.30    +2.37        36.9       27.1      380.2        0.0       220:25
Oktober      10.40    +0.93       207.5        0.8      198.3      217.0       152:00
November      5.20    +0.66       364.3        0.0       57.0      424.3        84:00
Dezember      2.20    +3.68       375.8        0.0       43.2      437.8        44:40
----------------------------------------------------------------------------------------
 Total:      10.20    +2.08      2328.9      242.9     2852.8     2448.9      2070:35


PRECIPITATION (l/m²)

              Norm  Standard              Days   Days   Days
 Month        Rain   Rain-DV      Rain    >0.0   >2.0  >20.0
---------------------------------------------------------------
Januar        40.0     +16.8       56.8     17     10      0
Februar       40.0     -14.8       25.2     14      5      0
März          45.0     -28.6       16.4      8      2      0
April         52.0     -39.8       12.2      6      1      0
Mai           75.0     -48.4       26.6      9      4      0
Juni          77.0     -23.4       53.6     18      7      0
Juli          77.0     +38.8      115.8     17     11      2
August        59.0     +36.0       95.0     16      9      1
September     54.0     -21.6       32.4      9      3      0
Oktober       49.0      +3.2       52.2     17      8      0
November      52.0     -49.0        3.0     10      0      0
Dezember      49.0     +70.6      119.6     23     13      1
---------------------------------------------------------------
 Total:      669.0     -60.2      608.8    164     73      4


WIND SPEED (km/h)

 Month        Wind     High   Time  Day  DOM DIR
--------------------------------------------------
Januar         2.4     16.1  12:20   13       SW
Februar        1.8     12.9  05:40    5       NO
März           3.1     17.7  16:00    2       NO
April          2.7     19.3  19:05   30       NO
Mai            2.8     17.7  14:30   19       SW
Juni           3.2     16.1  00:40    8       SW
Juli           2.8     16.1  14:25    9       SW
August         2.3     19.3  11:40    8       SW
September      1.9     16.1  18:10   11       SW
Oktober        2.2     17.7  13:15    6       SW
November       0.8     11.3  11:05   27       NO
Dezember       4.3     25.7  16:05   14       SW
--------------------------------------------------
 Total:        7.4     53.1  16:50  Dez       SW


Distributions Wind Dir Values      63729
Distributions Wind Dir N-NO        5.964%
Distributions Wind Dir NO         10.578%
Distributions Wind Dir NO-O        5.327%
Distributions Wind Dir O           5.230%
Distributions Wind Dir O-SO        2.611%
Distributions Wind Dir SO          3.367%
Distributions Wind Dir SO-S        5.952%
Distributions Wind Dir S           6.160%
Distributions Wind Dir S-SW        7.238%
Distributions Wind Dir SW         17.805%
Distributions Wind Dir SW-W        8.087%
Distributions Wind Dir W           8.707%
Distributions Wind Dir W-NW        2.164%
Distributions Wind Dir NW          2.093%
Distributions Wind Dir NW-N        2.785%
Distributions Wind Dir N           5.930%