MONTHLY CLIMATOLOGICAL SUMMARY for Januar     2011

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     0.6     1.8  15:15    -0.2  00:05      93     1021.5       0.0      3.9      11.3  07:15      S-SO
   2     1.0     3.2  14:55    -0.7  09:35      92     1022.4       0.2      1.6       8.0  14:15         N
   3    -0.4     1.2  13:30    -2.5  23:55      93     1023.9       0.2      2.6       8.0  10:35      S-SO
   4    -4.0    -2.4  14:15    -6.7  23:05      94     1020.2       0.0      3.8      11.3  09:40        SW
   5    -3.2     0.3  23:55    -6.5  00:00      88     1013.8       0.0      4.2      12.9  12:25      S-SO
   6     4.4     8.8  23:45     0.3  00:05      94     1003.1       3.2      9.8      24.1  23:05      S-SO
   7    10.0    11.3  22:15     8.7  00:10      94     1008.2       4.2      9.3      22.5  03:35      S-SO
   8    11.1    14.2  14:10     9.5  06:50      89     1009.0       6.8      8.3      22.5  15:20      S-SO
   9     8.4    11.8  11:15     3.4  23:55      87     1011.6       8.6      7.3      20.9  11:45         N
  10     1.2     3.4  00:00    -0.5  08:50      96     1021.2       0.2      2.8      11.3  21:35        NO
  11     4.5     6.9  13:25     1.7  04:55      91     1011.5       1.6      8.1      19.3  11:45        SW
  12     6.2     7.2  23:55     5.6  08:35      92     1017.3      10.8     11.6      25.7  18:55        SW
  13    10.9    12.8  15:10     7.2  00:00      94     1013.7       5.2     17.2      37.0  12:20        SW
  14    12.0    13.4  13:15    10.9  23:15      83     1016.4       0.0     14.5      30.6  17:45        SW
  15     9.9    11.3  12:25     7.7  23:55      81     1023.5       0.6     10.1      32.2  01:40        SW
  16     6.2    10.5  14:35     3.2  21:45      89     1026.3       0.0      3.3       9.7  10:00      S-SO
  17     5.6     9.5  15:10     2.7  08:00      89     1025.0       0.4      5.3      11.3  05:30      S-SO
  18     8.1    11.1  13:25     6.6  21:50      89     1024.1       4.0      6.0      20.9  13:40        SW
  19     4.3     7.0  00:00     2.5  21:45      88     1027.7       3.6      8.5      25.7  17:05        NW
  20     2.6     4.2  14:55     1.3  23:50      88     1027.2       0.4      7.8      17.7  17:05      N-NO
  21     1.2     1.9  13:15     0.6  01:35      76     1032.4       0.0      9.3      16.1  02:40      N-NO
  22     0.4     2.9  14:15    -2.8  23:35      75     1030.4       0.0      5.2      16.1  12:40        NO
  23    -1.2     0.8  14:20    -4.2  05:15      84     1026.8       0.0      3.1       9.7  14:40         S
  24     1.4     2.7  13:45     0.2  00:40      88     1023.9       0.0      4.0      11.3  18:50      S-SO
  25     2.5     3.9  16:35     1.0  06:50      92     1014.4       4.2     10.6      33.8  16:35      W-SW
  26     2.5     3.2  17:40     1.9  01:30      94     1008.6       2.6      3.3      12.9  22:40      O-SO
  27     1.5     3.3  13:00     0.2  04:35      80     1016.0       0.0     12.6      32.2  19:35        NO
  28     1.2     2.5  15:20    -0.7  23:50      75     1019.8       0.0     10.4      22.5  08:15        NO
  29    -1.2     1.4  15:35    -3.0  07:45      75     1018.2       0.0      5.1      12.9  00:50        NO
  30    -2.1     1.5  15:25    -5.1  08:15      78     1018.6       0.0      6.8      16.1  17:30      N-NO
  31    -4.0    -2.2  13:35    -6.6  08:00      86     1024.1       0.0      3.6       9.7  13:40        SW
--------------------------------------------------------------------------------------------------------------
Avg:     3.3    14.2      8    -6.7      4      87     1019.4      56.8      7.1      37.0     13        SW


Distribution WD Values         5786
Distribution WD N-NO        8.780%
Distribution WD NO         12.271%
Distribution WD NO-O        4.079%
Distribution WD O           3.405%
Distribution WD O-SO        2.783%
Distribution WD SO          5.461%
Distribution WD SO-S       11.753%
Distribution WD S           9.143%
Distribution WD S-SW        7.777%
Distribution WD SW         16.021%
Distribution WD SW-W        4.891%
Distribution WD W           2.126%
Distribution WD W-NW        1.002%
Distribution WD NW          1.210%
Distribution WD NW-N        3.007%
Distribution WD N           6.291%

Rain days >0.0 l/m² Month     17
Rain days >2.0 l/m² Month     10
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      2
Cold days   min <= 0°C     12
Cool days   max < 10°C     23
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C     11
Last year same Month: Cold days   min <= 0°C     24
Last year same Month: Cool days   max < 10°C     31
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8