MONTHLY CLIMATOLOGICAL SUMMARY for April      2011

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    14.3    18.0  16:50    10.7  23:50      86     1022.8       0.0      8.0      20.9  12:15        SW
   2    15.2    25.0  16:55     7.3  06:25      75     1016.6       0.0      3.6      19.3  12:10         O
   3    17.0    25.2  16:00    10.6  03:05      68     1011.1       0.0      7.9      20.9  16:50         N
   4    11.9    16.1  16:55     8.8  06:40      77     1019.7       8.4     10.1      22.5  04:40         W
   5    11.8    17.1  16:00     5.9  06:25      72     1026.3       0.6      5.5      17.7  13:35      S-SW
   6    15.6    22.3  16:55    11.0  00:25      72     1027.6       0.0      4.4      16.1  13:40        SW
   7    18.2    25.9  15:05    10.4  06:50      63     1023.3       0.0      9.8      30.6  16:05         W
   8    15.4    20.6  16:50    10.8  06:45      58     1023.0       0.0     10.3      25.7  16:05         N
   9    14.1    19.3  15:00     8.8  06:55      61     1022.1       0.0      7.1      17.7  17:10         N
  10    14.2    22.3  16:50     6.5  06:50      57     1022.0       0.0      4.6      14.5  12:45      N-NO
  11    15.4    23.7  15:45     7.1  06:35      58     1019.7       0.0      4.1      12.9  15:45        SW
  12    11.9    17.7  02:15     5.9  23:30      66     1020.1       1.4     17.0      46.7  11:50         W
  13     9.0    14.7  16:30     3.1  07:00      58     1021.8       0.0     10.1      25.7  14:50         W
  14     9.9    15.3  15:10     4.7  05:00      58     1017.5       0.0      6.4      19.3  16:55         N
  15     9.7    13.7  14:40     4.3  05:05      57     1019.0       0.0      8.4      20.9  12:00        NO
  16    11.2    15.4  16:45     5.1  04:50      57     1021.1       0.0      5.7      14.5  14:05        NO
  17    13.1    18.3  16:10     9.2  07:00      51     1022.1       0.0      5.8      19.3  15:35        NO
  18    13.6    21.4  16:15     5.6  06:35      51     1019.3       0.0      5.7      20.9  12:45         O
  19    14.5    23.0  15:35     6.2  06:00      55     1014.9       0.0      3.8      14.5  13:10        NO
  20    15.8    24.7  16:45     7.6  05:45      54     1014.4       0.0      3.8      29.0  16:35        NO
  21    17.7    26.2  15:55    10.9  05:35      55     1013.6       0.0      3.5      12.9  15:50        NO
  22    18.9    27.6  16:25    10.3  06:15      54     1008.6       0.0      5.8      22.5  22:05        NO
  23    19.5    27.9  16:35    12.0  06:55      52     1008.1       0.0      4.9      19.3  16:40         W
  24    18.0    24.8  16:10    11.9  04:50      63     1013.2       0.0      4.7      14.5  20:05        NO
  25    18.5    23.8  16:25    11.7  05:45      40     1016.6       0.0     11.4      25.7  15:45        NO
  26    15.1    20.3  15:50     9.8  06:15      63     1016.6       0.4      8.1      22.5  16:55        NO
  27    13.0    16.5  16:15     9.9  06:15      79     1014.7       0.2      9.0      19.3  19:00        NO
  28    15.2    20.6  16:35     9.2  05:15      71     1011.6       0.0      5.3      16.1  19:45        NO
  29    18.4    23.7  14:50    13.3  04:50      52     1007.3       0.0     11.9      38.6  17:20        NO
  30    17.3    24.3  15:20    13.5  00:50      58     1005.2       1.2     14.6      35.4  19:00        NO
--------------------------------------------------------------------------------------------------------------
Avg:    14.8    27.9     23     3.1     13      61     1017.3      12.2      7.4      46.7     12        NO


Distribution WD Values         5596
Distribution WD N-NO       10.347%
Distribution WD NO         20.282%
Distribution WD NO-O        8.738%
Distribution WD O           4.771%
Distribution WD O-SO        1.465%
Distribution WD SO          1.465%
Distribution WD SO-S        2.252%
Distribution WD S           2.502%
Distribution WD S-SW        4.039%
Distribution WD SW          6.147%
Distribution WD SW-W        6.022%
Distribution WD W           8.899%
Distribution WD W-NW        4.289%
Distribution WD NW          4.003%
Distribution WD NW-N        4.610%
Distribution WD N          10.168%

Rain days >0.0 l/m² Month     6
Rain days >2.0 l/m² Month     1
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      6
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      1
Last year same Month: Summer days max >=25°C      2
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8