MONTHLY CLIMATOLOGICAL SUMMARY for Juli       2011

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    16.8    20.8  16:50    14.1  06:55      61     1020.3       0.0     12.8      35.4  13:40         N
   2    15.9    20.0  17:00    10.3  05:15      61     1016.5       0.0      9.9      22.5  14:30         N
   3    17.9    22.9  17:30    13.7  06:30      58     1013.6       0.0     13.5      27.4  14:35         W
   4    20.0    27.3  17:50    11.8  05:55      65     1013.5       0.0      7.6      20.9  15:30        NO
   5    22.6    29.6  17:55    15.7  06:10      64     1011.6       0.0      6.3      16.1  14:30         N
   6    22.7    28.1  12:35    18.2  04:30      58     1008.6       0.0     10.4      29.0  14:05        SW
   7    19.8    27.8  14:35    15.5  05:55      73     1009.3       3.2      6.5      22.5  12:15        SW
   8    20.0    25.8  16:25    15.9  04:55      68     1011.9       0.6     10.3      24.1  15:05        SW
   9    20.9    29.3  14:20    14.9  06:00      68     1014.6       1.2      9.5      33.8  15:15        SW
  10    19.7    26.6  14:10    15.6  04:15      81     1016.8      11.2      5.2      27.4  16:15         N
  11    20.9    27.2  16:40    15.4  05:50      70     1017.7       0.0      4.7      14.5  18:30      O-NO
  12    23.6    32.0  16:30    16.0  06:05      64     1011.2       0.6      8.8      27.4  10:35         O
  13    19.2    21.8  12:20    15.8  21:30      91     1007.2      25.4      9.6      25.7  20:55         W
  14    16.7    20.9  17:15    14.2  06:10      67     1015.6       0.0     16.3      32.2  16:45        SW
  15    17.5    22.9  17:30    11.5  04:20      64     1018.0       0.0      9.1      22.5  15:15        SW
  16    20.5    26.9  16:30    12.2  06:35      54     1010.4       0.0      8.5      24.1  12:30        SW
  17    17.0    22.8  00:15    14.4  23:50      86     1002.1      14.6     11.4      32.2  06:25        SW
  18    16.3    20.1  11:40    13.1  04:30      76     1004.8       3.4     13.5      32.2  14:15        SW
  19    18.2    24.6  14:25    12.0  03:25      68     1003.9       1.6      6.3      25.7  12:50         W
  20    15.5    17.9  16:20    14.1  06:50      94     1007.1      13.0      5.1      16.1  17:10        SW
  21    17.6    22.8  13:40    13.6  06:10      86     1008.2       3.0      4.5      14.5  14:25        SW
  22    17.1    21.4  15:30    12.8  05:45      78     1009.3       0.0      6.7      20.9  16:30         N
  23    16.8    21.4  17:35    13.9  06:20      63     1009.9       0.2     10.9      30.6  18:55         W
  24    14.2    17.7  17:10    12.4  06:55      83     1010.4       2.2     10.6      24.1  14:45        SW
  25    17.1    22.7  17:55    12.6  05:55      72     1009.1       0.0      6.0      19.3  16:00        SW
  26    18.0    23.6  16:40    14.2  01:55      75     1010.8       2.2      5.0      17.7  11:55        SW
  27    18.8    24.7  16:10    15.7  07:15      82     1015.2       2.0      5.5      22.5  18:40      N-NO
  28    19.7    24.1  17:50    16.9  06:25      84     1016.5      31.2      4.7      14.5  17:10        NO
  29    19.3    24.9  14:35    15.9  05:10      78     1016.5       0.2      6.4      20.9  19:05         N
  30    16.3    19.4  13:40    12.5  05:10      75     1016.4       0.0      9.3      27.4  14:10         N
  31    15.6    17.2  18:50    12.9  23:59      76     1016.1       0.0      5.7      12.9  01:15        NW
--------------------------------------------------------------------------------------------------------------
Avg:    18.5    32.0     12    10.3      2      72     1012.0     115.8      8.4      35.4      1        SW


Distribution WD Values         6068
Distribution WD N-NO        5.438%
Distribution WD NO          6.114%
Distribution WD NO-O        2.933%
Distribution WD O           2.785%
Distribution WD O-SO        2.011%
Distribution WD SO          2.456%
Distribution WD SO-S        4.334%
Distribution WD S           4.631%
Distribution WD S-SW        6.641%
Distribution WD SW         18.227%
Distribution WD SW-W        7.399%
Distribution WD W          11.042%
Distribution WD W-NW        4.483%
Distribution WD NW          5.257%
Distribution WD NW-N        5.471%
Distribution WD N          10.778%

Rain days >0.0 l/m² Month     17
Rain days >2.0 l/m² Month     11
Rain days >20.0 l/m² Month    2


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     10
Hot days    max >=30°C      1

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     20
Last year same Month: Hot days    max >=30°C     13

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8