MONTHLY CLIMATOLOGICAL SUMMARY for August     2011

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    16.7    23.9  17:40    10.4  05:20      78     1015.3       0.0      3.8      14.5  11:40        NO
   2    21.8    29.4  17:25    13.6  05:45      67     1014.7       0.0      5.8      19.3  14:20      O-NO
   3    22.4    27.2  14:05    17.4  05:20      71     1013.9       0.4      8.2      22.5  18:45        SW
   4    22.7    28.3  16:35    17.8  06:50      75     1014.3       0.4      6.0      19.3  19:20        SW
   5    22.4    25.8  14:30    20.1  23:50      79     1012.3       0.0      6.2      17.7  11:55        SW
   6    21.8    28.3  15:25    17.8  06:15      84     1006.2      17.4      6.9      33.8  20:35         O
   7    19.1    22.9  17:05    15.9  23:35      77     1006.1       5.8      9.6      27.4  04:50        SW
   8    16.4    20.3  15:25    13.5  23:45      81     1008.5       3.8     15.3      48.3  13:30        SW
   9    15.2    19.7  16:40    12.8  06:15      83     1017.7       2.0     12.1      33.8  12:30        SW
  10    15.3    20.5  16:40     9.4  06:30      69     1024.1       0.0      7.4      20.9  18:05        SW
  11    18.6    26.1  15:40    12.3  06:45      66     1016.0       0.0      9.4      22.5  12:50        SW
  12    18.8    23.5  16:55    14.9  04:55      79     1011.5       6.0      6.7      19.3  16:45         W
  13    21.0    25.5  17:45    17.4  06:55      80     1009.9       0.2      7.2      24.1  15:05        SW
  14    21.9    27.6  13:00    18.1  06:35      80     1007.1       2.0      8.7      27.4  14:40        SW
  15    20.7    25.7  16:20    17.4  22:55      75     1012.9      15.8      6.8      29.0  16:50         W
  16    19.2    25.1  16:55    15.1  05:45      77     1017.3       0.0      4.3      14.5  16:25        SW
  17    21.3    28.2  17:30    14.2  06:45      70     1015.3       0.0      4.4      16.1  15:30        NO
  18    23.9    30.6  17:10    17.2  06:30      69     1012.0       0.0      5.5      19.3  11:15        SW
  19    23.2    28.2  14:30    17.0  23:55      73     1015.0       0.6     11.4      27.4  12:15        SW
  20    20.7    28.5  17:15    13.5  06:45      67     1019.8       0.0      4.3      14.5  16:05        SW
  21    21.2    27.7  17:00    16.7  05:40      82     1016.4       2.8      4.5      27.4  10:15        SW
  22    25.5    32.2  15:40    19.8  06:15      79     1015.0       0.0      6.4      22.5  17:35      N-NO
  23    26.3    34.6  16:15    20.2  06:55      65     1011.9       0.0      6.4      19.3  13:10        SW
  24    23.5    31.8  14:50    19.3  23:50      73     1013.8       0.8      6.2      43.5  17:05        NO
  25    21.8    26.1  17:35    17.6  06:30      82     1013.1       0.0      3.6      14.5  12:55        NO
  26    23.4    32.4  15:40    16.0  23:55      77     1006.1      16.6      9.5      32.2  18:15         W
  27    15.2    18.3  15:05    13.2  07:45      89     1014.3      20.2     11.1      30.6  15:20        SW
  28    16.8    21.4  14:20    12.9  06:55      77     1018.4       0.2      7.2      19.3  12:25        SW
  29    16.9    20.9  13:45    13.5  05:50      70     1016.0       0.0      8.2      24.1  13:50         W
  30    16.1    20.9  17:20    12.8  06:15      70     1015.2       0.0      4.7      14.5  13:30        NO
  31    16.2    22.4  16:20    11.1  04:50      69     1013.1       0.0      5.1      19.3  12:25         N
--------------------------------------------------------------------------------------------------------------
Avg:    20.2    34.6     23     9.4     10      75     1013.6      95.0      7.2      48.3      8        SW


Distribution WD Values         5292
Distribution WD N-NO        4.743%
Distribution WD NO          6.916%
Distribution WD NO-O        3.817%
Distribution WD O           3.987%
Distribution WD O-SO        2.400%
Distribution WD SO          2.683%
Distribution WD SO-S        4.176%
Distribution WD S           5.688%
Distribution WD S-SW       10.072%
Distribution WD SW         24.830%
Distribution WD SW-W        9.694%
Distribution WD W          11.432%
Distribution WD W-NW        2.116%
Distribution WD NW          1.153%
Distribution WD NW-N        2.022%
Distribution WD N           4.271%

Rain days >0.0 l/m² Month     16
Rain days >2.0 l/m² Month     9
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     20
Hot days    max >=30°C      5

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     12
Last year same Month: Hot days    max >=30°C      2

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8