MONTHLY CLIMATOLOGICAL SUMMARY for September  2011

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    16.5    23.4  15:35    11.8  03:45      73     1013.2       0.0      3.1       9.7  13:50        SW
   2    19.9    26.5  16:50    14.8  00:55      75     1012.4       0.0      4.0      12.9  12:20        SW
   3    22.6    30.2  15:35    16.1  07:20      74     1011.0       0.0      3.1      11.3  13:20         O
   4    22.0    26.1  14:15    19.8  23:55      89     1009.8      14.8      6.2      17.7  17:05        SW
   5    18.6    21.8  14:25    14.4  23:55      74     1015.2       0.0     10.8      32.2  17:40        SW
   6    18.0    22.9  15:15    12.7  06:35      66     1019.6       0.0     13.7      29.0  13:05        SW
   7    17.6    19.8  14:50    14.3  10:10      70     1013.1       2.6     16.9      37.0  09:35        SW
   8    16.5    17.7  15:45    15.2  09:00      72     1012.3       0.0     12.9      20.9  03:45        SW
   9    19.1    23.2  17:45    16.1  05:35      88     1012.4       0.6      4.8      16.1  18:25        SW
  10    22.1    29.8  16:10    16.5  04:15      81     1010.7       0.0      4.6      19.3  16:40        SW
  11    21.2    26.4  12:40    16.5  23:55      82     1010.3      11.0      6.8      41.8  18:10        SW
  12    19.0    23.9  16:35    14.1  07:20      78     1014.2       0.2     11.7      29.0  13:25        SW
  13    20.1    23.3  13:50    17.8  23:55      79     1013.7       0.4     11.9      29.0  18:15        SW
  14    15.9    20.4  16:10    11.8  23:45      71     1017.8       0.0      8.2      19.3  11:30         W
  15    14.5    20.3  14:55     9.5  07:00      74     1020.0       0.0      4.9      14.5  15:00        NO
  16    16.0    24.2  15:20     9.4  07:20      78     1016.3       1.0      3.8      16.1  14:05        SW
  17    18.9    24.1  15:15    15.4  00:00      82     1011.4       0.0      7.2      19.3  17:20        SW
  18    14.1    16.8  00:00    10.6  23:25      81     1006.5       1.6      9.0      24.1  11:15        SW
  19    13.1    16.7  16:45     9.8  03:25      81     1012.5       0.0      4.8      14.5  08:45        SW
  20    14.1    21.1  16:10     9.7  08:10      80     1022.9       0.2      4.5      12.9  10:10        SW
  21    14.3    21.6  16:35     8.7  07:20      78     1020.4       0.0      2.8      12.9  14:20        SW
  22    15.9    21.2  16:40    11.2  01:30      77     1019.2       0.0      5.3      17.7  17:40         W
  23    15.1    20.6  15:55    10.0  06:00      73     1018.3       0.0      4.5      16.1  13:55        NO
  24    15.3    23.9  15:10     9.1  07:05      78     1015.3       0.0      2.8      14.5  14:35         O
  25    16.5    24.3  16:00    10.9  06:50      82     1018.2       0.0      2.0       9.7  14:30         O
  26    17.6    26.1  16:30    11.4  07:40      78     1022.8       0.0      2.5      14.5  11:50      S-SO
  27    19.0    26.1  15:50    13.4  07:35      78     1026.8       0.0      3.7      11.3  13:05      N-NO
  28    19.6    26.5  16:50    14.1  06:40      77     1027.2       0.0      4.6      16.1  21:35        NO
  29    18.9    26.1  17:05    13.3  07:40      72     1026.2       0.0      4.1      16.1  14:15         O
  30    18.0    26.9  16:20    11.5  07:40      70     1024.9       0.0      3.3      14.5  14:55         O
--------------------------------------------------------------------------------------------------------------
Avg:    17.7    30.2      3     8.7     21      77     1016.5      32.4      6.3      41.8     11        SW


Distribution WD Values         4439
Distribution WD N-NO        2.974%
Distribution WD NO          4.663%
Distribution WD NO-O        3.785%
Distribution WD O           5.069%
Distribution WD O-SO        2.748%
Distribution WD SO          3.109%
Distribution WD SO-S        6.128%
Distribution WD S           7.749%
Distribution WD S-SW       10.408%
Distribution WD SW         26.064%
Distribution WD SW-W        9.124%
Distribution WD W          12.638%
Distribution WD W-NW        0.924%
Distribution WD NW          0.946%
Distribution WD NW-N        1.081%
Distribution WD N           2.591%

Rain days >0.0 l/m² Month     9
Rain days >2.0 l/m² Month     3
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     10
Hot days    max >=30°C      1

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8