MONTHLY CLIMATOLOGICAL SUMMARY for Dezember   2011

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     7.5    11.4  22:10     3.3  01:10      90     1018.7       0.2      5.8      20.9  11:40      S-SO
   2     9.4    14.2  11:55     5.4  23:45      82     1012.7       1.6      7.4      25.7  12:55         S
   3     6.4     8.2  23:35     3.5  06:00      91     1012.0       0.2     15.9      37.0  13:00        SW
   4    10.0    11.9  12:25     8.2  00:00      94     1002.6      41.2     17.8      33.8  23:15        SW
   5     6.6    11.3  00:15     5.0  23:55      80     1004.6       8.0     19.1      45.1  00:30         W
   6     5.0     6.0  12:05     4.1  21:20      88     1009.3       0.0      9.9      22.5  13:05        SW
   7     6.7     9.7  14:30     4.7  00:00      86     1008.0       5.8     18.7      43.5  19:10        SW
   8     6.6     9.2  23:55     3.7  08:25      77     1020.3       0.0     16.0      33.8  21:05        SW
   9     7.8    11.8  04:35     3.7  21:45      84     1011.8       6.4     15.2      41.8  03:20        SW
  10     3.8     7.3  13:10    -0.5  23:05      86     1015.6       0.0      5.4      24.1  12:40         W
  11     2.9     6.2  13:50    -0.5  04:40      85     1016.5       0.2      5.2      12.9  14:00      S-SO
  12     6.2     9.4  14:10     3.4  19:30      89     1010.2       2.0      9.2      27.4  14:45         S
  13     7.5    11.3  17:35     3.4  00:55      78     1006.4       1.0     15.9      35.4  19:50        SW
  14     8.4    11.2  14:50     6.0  20:00      79     1004.5       2.6     19.7      53.1  16:50        SW
  15     6.5     7.5  12:25     5.6  04:40      83     1007.8       2.0     16.1      30.6  03:45        SW
  16     7.0    10.1  13:20     4.0  22:45      88      986.2      14.0     24.9      41.8  10:00      W-SW
  17     4.4     6.7  13:15     2.1  22:50      83     1002.6       0.4     16.5      38.6  02:40         W
  18     2.6     4.8  12:10     0.4  23:55      89     1010.8       2.2      7.3      22.5  12:10        SW
  19     1.5     3.3  13:50    -0.5  03:05      91     1018.2       0.2      5.9      17.7  23:45        SW
  20     1.2     2.2  19:40     0.1  06:15      94     1012.1       7.4      5.4      17.7  07:00        SO
  21     2.8     3.8  23:15     1.6  00:05      96     1018.5       0.0      3.1      11.3  11:30      S-SO
  22     5.4     7.6  23:30     3.6  00:05      97     1022.7       8.4      3.0      14.5  12:00      S-SO
  23     8.2     8.9  12:25     7.5  00:40      95     1022.1       0.6      6.7      17.7  10:55        SW
  24     6.5     8.1  05:25     3.3  23:55      82     1023.6       0.6     17.1      35.4  07:55         W
  25     5.0     6.2  14:20     3.3  00:05      86     1034.1       0.2     10.7      20.9  07:50        SW
  26     7.3     8.6  15:15     6.2  00:00      86     1037.3       0.0      5.5      14.5  02:25      S-SO
  27     7.7     8.4  13:25     6.6  23:55      90     1036.0       0.0      2.3       8.0  23:50        SO
  28     5.3     6.7  00:05     3.4  18:15      91     1027.4       0.0      7.8      17.7  11:40         S
  29     6.1     7.0  13:50     5.1  23:50      82     1021.9       0.0     15.6      37.0  22:25        SW
  30     4.9     6.3  12:00     2.9  05:55      82     1013.7       5.8     14.0      37.0  01:15         W
  31     5.1     8.8  23:45     2.9  05:55      94     1013.9       8.6      5.7      16.1  02:45      S-SO
--------------------------------------------------------------------------------------------------------------
Avg:     5.9    14.2      2    -0.5     10      87     1014.9     119.6     11.3      53.1     14        SW


Distribution WD Values         6545
Distribution WD N-NO        0.413%
Distribution WD NO          0.474%
Distribution WD NO-O        0.703%
Distribution WD O           1.513%
Distribution WD O-SO        2.842%
Distribution WD SO          5.363%
Distribution WD SO-S        8.846%
Distribution WD S          10.008%
Distribution WD S-SW       11.276%
Distribution WD SW         30.573%
Distribution WD SW-W       14.026%
Distribution WD W          12.299%
Distribution WD W-NW        0.535%
Distribution WD NW          0.275%
Distribution WD NW-N        0.397%
Distribution WD N           0.458%

Rain days >0.0 l/m² Month     23
Rain days >2.0 l/m² Month     13
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      3
Cool days   max < 10°C     23
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C     12
Last year same Month: Cold days   min <= 0°C     23
Last year same Month: Cool days   max < 10°C     31
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8