MONTHLY CLIMATOLOGICAL SUMMARY for Januar     2022

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    10.3    13.3  15:05     6.7  21:55      90     1025.1       0.0      1.2       8.0  08:35      S-SO
   2     9.8    13.2  23:55     7.4  09:05      86     1018.0       0.2      7.0      35.4  23:55      S-SO
   3    10.8    13.6  01:15     8.5  05:20      85     1013.4       9.2      9.7      33.8  02:25        SW
   4     8.5    11.4  11:40     6.1  19:05      96      998.8      18.0      8.5      22.5  12:20      S-SO
   5     4.3     6.3  04:15     2.8  09:30      83     1007.1       2.4     10.9      25.7  14:10      W-SW
   6     3.8     6.3  13:20     0.9  23:15      85     1018.0       0.0      2.4      12.9  11:50      W-SW
   7     2.0     3.6  22:30     0.3  03:40      93     1016.2       1.0      7.6      19.3  18:20      S-SO
   8     3.6     4.9  12:30     1.7  06:25      88     1008.7       4.4      9.7      22.5  06:50      S-SO
   9     5.4     7.9  13:45     3.2  21:50      85     1000.9       2.6      9.8      25.7  05:55      W-SW
  10     3.9     6.9  13:35     1.2  23:50      89     1019.7       0.0      0.7       9.7  11:45        NO
  11     3.3     5.9  14:55     0.2  01:15      87     1032.1       0.0      0.8       8.0  19:40        NO
  12     2.0     4.6  15:10    -1.4  07:45      80     1037.8       0.0      0.4       9.7  11:55      O-SO
  13     0.2     4.6  14:50    -2.3  05:15      90     1040.2       0.0      0.7      11.3  12:30         O
  14    -0.8     0.6  14:55    -2.0  09:00      97     1035.4       0.0      0.7       8.0  11:05      O-NO
  15     0.8     2.3  14:55    -1.5  00:35      98     1028.6       0.2      0.6      12.9  01:25        NO
  16     2.1     3.4  15:35     0.4  07:00      94     1027.0       0.0      3.7      12.9  02:25        SW
  17     4.0     5.8  15:30     2.5  08:10      90     1033.2       1.0      3.8      17.7  13:05        SW
  18     5.5     7.7  13:05     3.9  07:05      88     1036.1       0.2      1.6      11.3  13:30         O
  19     3.7     5.2  00:55     0.7  07:20      86     1026.6       1.6      5.7      17.7  13:10        SW
  20     3.4     5.3  11:10     1.9  07:30      87     1025.6       1.8      6.0      24.1  12:15      N-NW
  21     2.8     5.2  15:05     0.2  08:35      84     1032.0       0.4      2.9      14.5  00:40      N-NW
  22     4.9     6.4  15:15     3.1  00:00      88     1032.7       0.2      2.0      11.3  14:15      W-SW
  23     5.0     6.6  14:50     2.9  23:55      89     1034.1       0.0      0.4      11.3  21:05         O
  24     2.4     7.4  15:20    -1.1  08:35      86     1033.1       0.0      1.2      12.9  11:40         O
  25    -0.2     1.2  13:10    -2.7  07:00      95     1032.6       0.2      0.1       8.0  09:50         N
  26     0.7     1.4  17:15     0.0  04:10      94     1032.2       0.2      2.0       9.7  13:20         S
  27     1.2     2.9  22:40    -0.2  10:40      91     1028.2       1.2      6.0      20.9  10:55      S-SO
  28     4.4     8.0  12:40     1.5  02:30      86     1032.6       0.0      5.2      22.5  13:40      W-SW
  29     4.6     7.2  23:50     3.2  00:35      91     1028.5       0.0      9.0      22.5  23:45      S-SO
  30     6.2     8.6  13:10     0.8  23:05      77     1026.5       2.2      6.3      20.9  13:10      W-SW
  31     5.1     7.5  13:10     1.4  00:10      82     1012.6       0.6     15.2      38.6  15:15        SW
--------------------------------------------------------------------------------------------------------------
Avg:     4.0    13.6      3    -2.7     25      88     1025.0      47.6      4.6      38.6     31        SW


Distribution WD Values         2536
Distribution WD N-NO        0.158%
Distribution WD NO          1.065%
Distribution WD NO-O        0.591%
Distribution WD O           1.735%
Distribution WD O-SO        1.498%
Distribution WD SO          3.825%
Distribution WD SO-S       18.612%
Distribution WD S           7.808%
Distribution WD S-SW        5.008%
Distribution WD SW         25.158%
Distribution WD SW-W       21.845%
Distribution WD W           1.696%
Distribution WD W-NW        0.552%
Distribution WD NW          1.144%
Distribution WD NW-N        7.137%
Distribution WD N           2.169%

Rain days >0.0 l/m² Month     19
Rain days >2.0 l/m² Month     6
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      7
Cool days   max < 10°C     27
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      9
Last year same Month: Cool days   max < 10°C     26
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8