MONTHLY CLIMATOLOGICAL SUMMARY for April      2022

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     2.9     5.4  00:10     0.7  20:30      92     1000.5       3.0     12.2      20.9  15:30      N-NW
   2     2.0     4.4  16:15     0.4  06:30      85     1011.1       2.0     13.1      25.7  10:05      N-NW
   3     3.5     8.0  16:30     0.5  07:40      64     1019.8       0.0      4.3      19.3  11:45      N-NW
   4     5.0    10.6  14:55    -0.9  05:45      66     1015.7       0.0     10.8      30.6  14:40        SW
   5     8.1     9.9  19:40     5.8  07:20      83     1009.2       2.8     11.1      24.1  03:45        SW
   6    12.0    15.3  16:00     9.8  00:00      76     1004.8       0.2      8.2      25.7  13:50        SW
   7    11.5    14.4  14:55     9.6  03:35      79      994.4       3.0     16.2      38.6  15:40        SW
   8     6.2    10.8  00:20     0.7  21:40      81      998.2      38.2      7.3      30.6  00:15        SW
   9     5.0    11.2  16:10     0.8  00:00      82     1010.3       6.4      6.5      32.2  19:40      W-SW
  10     5.1    10.5  17:10     1.2  05:30      83     1019.9       0.6      1.3      16.1  15:20      O-SO
  11     9.0    17.0  17:05     0.9  07:00      69     1016.6       0.0      3.6      17.7  11:30      O-SO
  12    14.7    23.6  16:30     4.8  06:30      61     1011.2       0.0      3.7      19.3  14:15      O-SO
  13    16.5    24.7  16:20     9.0  06:55      64     1013.1       0.0      2.0      14.5  16:25      N-NW
  14    16.1    21.1  15:05    12.3  06:20      76     1017.8       0.0      6.7      20.9  14:35      N-NW
  15    14.5    20.7  16:05     8.6  06:40      71     1022.7       0.0      6.6      22.5  15:50      N-NW
  16    11.8    17.2  16:00     6.8  03:55      59     1027.7       0.0      8.1      24.1  12:15      O-NO
  17    11.8    18.2  16:40     4.7  07:00      46     1025.3       0.0      5.8      19.3  13:50      O-NO
  18    11.8    19.4  15:30     3.4  06:25      52     1016.7       0.0      2.7      19.3  15:30      O-NO
  19    12.5    20.2  16:25     3.9  06:35      56     1011.4       0.0      4.8      17.7  13:15      N-NO
  20    12.1    18.1  16:25     4.6  06:30      47     1012.3       0.0      6.8      22.5  17:00      O-NO
  21    12.3    17.8  16:15     6.3  07:20      64     1008.5       0.0      6.4      20.9  14:55      O-NO
  22    13.8    20.8  17:20     6.3  06:45      64     1001.9       0.0      7.4      19.3  12:55      O-NO
  23    13.5    16.5  15:00     9.0  06:25      68     1001.0       0.0      6.5      17.7  11:45      O-NO
  24    11.3    13.7  00:30     9.6  09:40      82      999.1       1.2      1.8      11.3  01:00        NO
  25    10.9    17.1  13:40     4.6  06:05      79     1008.1       0.2      2.8      16.1  15:05        SO
  26    10.5    13.2  14:30     8.5  23:55      86     1013.7       2.6      5.4      19.3  16:20      N-NW
  27    12.2    18.6  17:35     5.9  06:20      77     1021.6       0.0      2.6      12.9  16:55      N-NW
  28    14.0    22.1  17:25     5.3  06:00      63     1025.2       0.0      2.9      33.8  16:55         O
  29    14.2    21.0  15:35     7.2  04:40      64     1023.9       0.0      2.2      12.9  15:20      N-NW
  30    10.4    15.2  00:00     8.7  23:30      91     1021.7      10.2      8.0      22.5  05:10      N-NW
--------------------------------------------------------------------------------------------------------------
Avg:    10.5    24.7     13    -0.9      4      71     1012.8      70.4      6.3      38.6      7      N-NW


Distribution WD Values         3697
Distribution WD N-NO       10.387%
Distribution WD NO          6.221%
Distribution WD NO-O        9.656%
Distribution WD O           5.437%
Distribution WD O-SO        3.138%
Distribution WD SO          1.920%
Distribution WD SO-S        3.138%
Distribution WD S           2.002%
Distribution WD S-SW        2.786%
Distribution WD SW         11.847%
Distribution WD SW-W        7.547%
Distribution WD W           0.730%
Distribution WD W-NW        0.298%
Distribution WD NW          0.893%
Distribution WD NW-N       22.992%
Distribution WD N          11.009%

Rain days >0.0 l/m² Month     12
Rain days >2.0 l/m² Month     8
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      1
Cool days   max < 10°C      4
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      3
Last year same Month: Cool days   max < 10°C      4
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8