MONTHLY CLIMATOLOGICAL SUMMARY for Mai        2022

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    11.6    16.8  17:40     8.5  04:00      84     1019.9       0.0      0.3       8.0  02:05      N-NW
   2    13.5    20.6  17:10     6.4  05:50      78     1015.3       0.2      1.6      14.5  17:00      N-NO
   3    15.8    22.6  15:05     9.0  06:20      74     1013.5       0.0      2.6      14.5  15:20      N-NW
   4    15.8    22.7  16:20    11.9  06:10      77     1014.6       2.2      2.1      16.1  18:05      N-NW
   5    13.7    17.1  16:30    11.9  07:55      85     1018.8       0.8      2.5      16.1  16:40      N-NW
   6    16.4    22.2  17:05    11.2  06:45      63     1021.7       0.0      4.0      17.7  12:55      N-NO
   7    16.9    24.2  16:35     8.2  06:10      64     1020.5       0.0      3.2      17.7  15:05      N-NO
   8    17.5    23.9  14:20    10.6  05:55      68     1021.1       0.0      4.4      14.5  16:30      N-NO
   9    18.5    25.7  15:35    10.4  06:05      68     1022.3       0.0      2.2      14.5  15:05         N
  10    19.4    26.6  14:00    11.1  05:50      68     1017.9       0.0      3.8      17.7  11:55      S-SO
  11    22.8    30.4  16:00    14.8  06:35      59     1012.3       0.0      8.6      40.2  15:05        SW
  12    20.8    24.9  17:30    17.0  01:55      62     1015.6       1.6      9.1      25.7  13:25      W-SW
  13    19.5    24.3  16:50    14.0  23:55      54     1018.3       0.0      5.6      20.9  14:00      W-SW
  14    17.9    25.4  16:10    10.4  06:10      59     1019.1       0.0      2.9      12.9  17:10      N-NO
  15    20.2    28.3  16:50    11.0  06:00      57     1016.0       0.0      3.2      12.9  12:40      O-SO
  16    20.4    26.9  12:15    15.2  06:15      67     1015.3       0.2      5.9      27.4  13:45      W-SW
  17    20.3    27.2  15:50    13.1  05:45      70     1019.2       0.0      2.2      14.5  15:10      O-NO
  18    23.0    30.1  15:20    14.3  05:40      59     1019.4       0.0      5.2      19.3  14:10      O-SO
  19    24.8    32.5  17:15    18.4  05:00      55     1017.7       0.0      7.5      27.4  19:35      S-SO
  20    23.2    30.9  14:45    17.4  06:00      70     1016.6       0.6      7.1      25.7  20:25      S-SO
  21    18.0    23.7  17:30    12.6  04:45      63     1019.9       0.0      7.3      20.9  00:55        SW
  22    18.9    25.8  15:25    10.9  05:25      65     1013.3       0.0      3.1      16.1  13:50      N-NO
  23    19.9    26.2  17:30    15.0  07:00      77     1002.6       4.2      7.3      30.6  20:50      S-SO
  24    17.9    22.4  15:25    13.4  23:50      68     1006.2       0.6      8.9      25.7  11:35        SW
  25    17.6    23.7  15:35    11.2  06:00      60     1014.8       0.0      5.8      20.9  20:20      W-SW
  26    18.7    22.9  16:20    14.8  06:10      60     1020.5       0.0      8.0      20.9  12:55        SW
  27    17.1    21.3  17:15    12.7  05:15      71     1019.6       0.0      9.5      25.7  18:15        SW
  28    14.6    19.5  15:40     8.3  05:10      58     1018.2       0.0      5.8      19.3  12:00      N-NW
  29    13.4    18.7  16:45     8.7  08:20      60     1011.9       3.0      7.2      22.5  20:30      N-NW
  30    13.6    20.1  17:35     6.8  06:05      65     1010.7       0.0      4.7      16.1  16:20         N
  31    16.3    24.5  17:05     8.1  05:35      59     1010.8       0.0      3.6      14.5  16:55        SW
--------------------------------------------------------------------------------------------------------------
Avg:    18.0    32.5     19     6.4      2      66     1016.2      13.4      5.0      40.2     11        SW


Distribution WD Values         3228
Distribution WD N-NO        8.643%
Distribution WD NO          2.602%
Distribution WD NO-O        2.045%
Distribution WD O           2.478%
Distribution WD O-SO        3.284%
Distribution WD SO          2.757%
Distribution WD SO-S        7.869%
Distribution WD S           2.881%
Distribution WD S-SW        3.748%
Distribution WD SW         19.176%
Distribution WD SW-W       17.627%
Distribution WD W           2.261%
Distribution WD W-NW        1.580%
Distribution WD NW          1.766%
Distribution WD NW-N       12.206%
Distribution WD N           9.077%

Rain days >0.0 l/m² Month     9
Rain days >2.0 l/m² Month     3
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     12
Hot days    max >=30°C      4

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      1
Last year same Month: Hot days    max >=30°C      1

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8