MONTHLY CLIMATOLOGICAL SUMMARY for Juni       2022

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    18.4    25.5  17:05    11.2  04:30      56     1013.0       0.0      7.1      27.4  13:55      N-NW
   2    17.8    24.6  17:35     9.3  05:30      58     1017.6       0.0      4.1      14.5  16:55      N-NO
   3    20.3    27.8  14:00    12.9  05:15      64     1014.3       1.0      2.5      11.3  00:05      N-NO
   4    21.3    28.0  17:25    15.6  05:30      80     1015.5       0.0      1.5      11.3  20:30      O-SO
   5    20.1    23.9  13:05    17.7  07:25      85     1013.0      12.2      4.3      20.9  06:05      W-SW
   6    19.7    25.4  17:00    15.2  04:10      75     1014.9       0.0      5.5      22.5  11:45      S-SO
   7    19.3    25.2  16:00    15.3  06:30      73     1013.2       1.2      5.2      22.5  17:55        SW
   8    17.9    25.3  13:50    14.3  04:10      82     1008.9       2.8      5.0      27.4  17:15        SW
   9    16.7    21.9  16:45    13.7  04:30      79     1013.8       0.8      5.7      19.3  12:15      W-SW
  10    19.0    26.3  17:15    10.8  04:50      64     1021.2       0.0      3.9      17.7  14:10      S-SO
  11    21.4    29.2  17:15    12.5  05:20      63     1020.6       0.0      3.1      16.1  15:05        SW
  12    23.3    30.5  17:45    15.3  05:00      61     1018.6       0.0      4.3      16.1  18:55         N
  13    20.3    25.4  15:35    15.3  05:35      52     1018.8       0.0      9.3      20.9  15:35      N-NW
  14    20.2    27.8  15:50    11.6  05:55      53     1018.9       0.0      3.1      14.5  13:05        NO
  15    23.7    32.8  17:20    14.1  05:00      50     1014.3       0.0      2.7      12.9  16:05      O-NO
  16    23.7    30.8  16:35    16.1  06:10      49     1016.4       0.0      8.5      25.7  16:50      N-NW
  17    23.4    31.7  17:30    14.5  06:05      47     1021.5       0.0      2.8      12.9  00:10        SW
  18    27.4    36.5  16:50    16.6  05:25      46     1015.8       0.0      4.3      17.7  16:10      S-SO
  19    30.3    37.2  16:55    23.4  05:20      45     1006.2       0.0      9.2      24.1  09:15        SW
  20    20.3    24.4  00:00    13.9  23:50      68     1010.9       0.0      9.6      24.1  12:55      N-NW
  21    20.8    29.5  17:05    11.1  05:20      58     1011.6       0.0      3.7      17.7  09:50         O
  22    20.7    24.2  14:40    17.1  05:20      69     1009.4       0.6      1.9      11.3  15:00      N-NO
  23    24.4    32.4  17:35    16.6  05:25      71     1009.4       0.2      4.4      24.1  23:40         O
  24    20.9    27.9  15:35    17.1  23:40      82     1007.9      22.6      5.9      32.2  18:00      S-SO
  25    21.8    28.4  16:35    15.8  05:25      74     1011.2       0.4      4.0      17.7  16:15      O-SO
  26    23.2    28.2  15:35    18.5  06:40      68     1012.0       0.4      5.9      17.7  20:20      N-NW
  27    20.0    23.4  18:45    17.7  05:10      86     1014.8      27.0      4.3      25.7  00:55      W-SW
  28    21.5    27.8  16:35    13.4  05:50      63     1018.1       0.0      4.9      19.3  13:30      N-NO
  29    24.1    29.7  16:25    19.8  05:30      61     1011.4       0.0      2.8      14.5  17:15        SW
  30    25.2    32.3  16:40    17.9  23:59      64     1009.1       1.0      4.8      19.3  20:30      W-SW
--------------------------------------------------------------------------------------------------------------
Avg:    21.6    37.2     19     9.3      2      65     1014.1      70.2      4.8      32.2     24      N-NW


Distribution WD Values         2901
Distribution WD N-NO        4.481%
Distribution WD NO          3.206%
Distribution WD NO-O        3.482%
Distribution WD O           3.964%
Distribution WD O-SO        4.137%
Distribution WD SO          4.791%
Distribution WD SO-S        8.239%
Distribution WD S           3.654%
Distribution WD S-SW        4.964%
Distribution WD SW         12.754%
Distribution WD SW-W       10.651%
Distribution WD W           2.723%
Distribution WD W-NW        1.103%
Distribution WD NW          1.482%
Distribution WD NW-N       19.683%
Distribution WD N          10.686%

Rain days >0.0 l/m² Month     12
Rain days >2.0 l/m² Month     4
Rain days >20.0 l/m² Month    2


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     24
Hot days    max >=30°C      8

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     23
Last year same Month: Hot days    max >=30°C      6

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8