MONTHLY CLIMATOLOGICAL SUMMARY for Juli       2022

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    18.0    23.4  17:20    14.7  06:20      77     1017.4       3.2      5.6      16.1  00:05        SW
   2    21.0    28.4  17:00    12.6  05:20      64     1019.5       0.0      4.4      16.1  14:15         O
   3    24.0    30.7  16:30    16.4  04:30      59     1015.6       0.0      6.3      20.9  13:40      S-SO
   4    22.8    28.3  17:50    17.4  06:05      55     1017.0       0.0      7.2      16.1  14:05      N-NW
   5    22.7    29.5  16:25    14.4  05:35      51     1018.4       0.0      6.1      22.5  21:40      N-NW
   6    19.5    24.2  16:05    15.6  05:50      57     1021.8       0.0      9.3      24.1  20:30      N-NW
   7    18.3    22.4  15:45    15.2  06:00      69     1021.0       0.0      6.8      32.2  13:40      N-NW
   8    18.9    25.2  17:55    11.4  06:05      59     1027.6       0.0      6.6      24.1  00:10      N-NW
   9    20.5    27.4  15:30    13.7  05:25      67     1024.1       0.0      3.4      27.4  19:55      N-NW
  10    18.4    22.3  14:05    14.8  06:10      66     1022.6       0.0      9.2      22.5  13:30      N-NW
  11    20.6    26.6  16:25    14.8  04:05      68     1021.1       0.0      3.6      20.9  15:35      N-NW
  12    22.1    29.8  16:45    13.9  05:25      62     1022.2       0.0      3.7      14.5  11:50         N
  13    24.9    32.8  16:50    16.8  06:30      53     1019.3       0.0      3.2      16.1  12:20        SW
  14    24.4    31.4  14:05    18.4  05:50      56     1015.6       0.0      7.4      25.7  16:10      N-NW
  15    20.5    26.0  17:15    14.7  03:50      54     1018.8       0.0      6.9      22.5  14:35      N-NW
  16    20.9    28.4  17:00    12.7  05:45      51     1020.6       0.0      6.0      20.9  16:00      N-NW
  17    22.6    30.7  16:55    13.2  05:40      44     1023.1       0.0      3.8      16.1  14:45      N-NW
  18    25.2    34.9  16:20    14.6  05:55      40     1020.7       0.0      1.9      11.3  12:15      O-SO
  19    28.2    38.2  17:05    16.8  05:45      43     1015.7       0.0      4.4      19.3  14:40         O
  20    29.4    37.2  15:25    21.0  06:40      46     1013.6       3.4      6.5      35.4  20:55      W-SW
  21    24.2    29.5  16:55    20.1  05:35      69     1017.9       0.2      6.6      22.5  13:50        SW
  22    24.6    32.5  16:55    17.4  06:15      64     1016.3       0.0      5.3      16.1  00:25         N
  23    24.2    29.7  16:25    19.2  07:45      67     1015.3       1.4      3.8      16.1  04:45      N-NW
  24    25.5    33.4  16:40    17.3  06:10      55     1015.9       0.0      2.9      16.1  15:45        SW
  25    27.2    35.5  15:00    19.2  05:50      55     1009.2       0.8      8.5      29.0  19:30      S-SO
  26    23.7    28.8  17:05    19.2  05:55      54     1013.4       0.0      6.6      16.1  08:15        SW
  27    21.7    26.7  16:10    18.4  07:15      58     1014.9       0.0     10.4      19.3  16:00      N-NW
  28    23.1    30.1  15:05    15.8  05:25      49     1013.0       0.0      6.3      20.9  15:55      N-NO
  29    24.2    30.7  15:25    17.3  06:15      58     1012.3       0.8      4.5      17.7  14:25        SW
  30    23.1    30.7  16:20    15.8  05:25      60     1015.7       0.0      4.8      17.7  15:50         N
  31    25.2    33.8  16:45    17.3  04:45      48     1014.9       0.0      5.7      29.0  18:45      W-SW
--------------------------------------------------------------------------------------------------------------
Avg:    22.9    38.2     19    11.4      8      57     1017.9       9.8      5.7      35.4     20      N-NW


Distribution WD Values         3790
Distribution WD N-NO       11.187%
Distribution WD NO          2.876%
Distribution WD NO-O        2.929%
Distribution WD O           2.296%
Distribution WD O-SO        1.821%
Distribution WD SO          2.322%
Distribution WD SO-S        5.515%
Distribution WD S           2.375%
Distribution WD S-SW        1.979%
Distribution WD SW          9.974%
Distribution WD SW-W        7.916%
Distribution WD W           1.293%
Distribution WD W-NW        0.818%
Distribution WD NW          1.900%
Distribution WD NW-N       28.918%
Distribution WD N          15.884%

Rain days >0.0 l/m² Month     6
Rain days >2.0 l/m² Month     2
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     27
Hot days    max >=30°C     14

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     21
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8