MONTHLY CLIMATOLOGICAL SUMMARY for August     2022

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    24.8    29.7  15:05    19.8  06:00      60     1014.8       0.0      4.8      14.5  01:55      N-NW
   2    24.7    31.9  17:10    18.4  04:55      57     1015.8       0.0      3.7      16.1  14:55      N-NW
   3    26.9    36.1  17:30    17.3  06:00      51     1013.2       0.0      2.6      14.5  14:20        SW
   4    29.9    38.6  17:05    20.5  06:05      48     1010.2       0.0      2.9      12.9  11:25        SW
   5    25.9    29.9  00:00    20.4  23:55      61     1013.7       0.4     10.9      29.0  19:30      N-NW
   6    21.4    27.5  16:45    15.2  06:25      50     1022.1       0.0      9.8      24.1  14:40      N-NO
   7    22.3    29.4  16:50    14.4  06:30      44     1019.9       0.0      5.8      19.3  12:30      N-NO
   8    23.5    31.9  16:25    14.4  06:00      42     1019.5       0.0      3.7      19.3  13:40      N-NO
   9    25.0    32.6  15:45    16.0  06:20      42     1021.1       0.0      4.5      19.3  15:45      N-NO
  10    25.7    32.3  16:50    18.3  06:40      38     1020.6       0.0      7.1      24.1  14:10      O-NO
  11    25.9    32.4  16:00    18.8  06:35      38     1017.8       0.0      6.1      29.0  13:55      O-NO
  12    25.4    31.9  16:35    18.2  06:35      39     1015.2       0.0      5.9      22.5  17:10         O
  13    25.3    32.5  16:55    16.7  06:45      42     1013.1       0.0      4.1      20.9  12:25      O-NO
  14    26.1    34.1  16:50    17.5  06:40      49     1006.3       0.0      2.7      17.7  13:35         O
  15    23.4    27.9  15:55    19.9  23:45      66     1004.5       1.2      6.4      24.1  16:40      S-SO
  16    23.5    30.8  17:55    17.2  06:00      66     1007.6       0.0      2.8      14.5  14:30      S-SW
  17    22.8    29.9  17:40    18.2  04:10      67     1008.6       0.0      1.8      14.5  13:55      S-SO
  18    22.5    27.0  16:00    19.2  07:25      74     1010.1       0.8      6.5      25.7  01:45      N-NW
  19    24.8    31.0  16:45    19.7  06:50      59     1010.8       0.0      6.2      29.0  16:40      N-NW
  20    23.5    30.2  16:55    19.1  03:10      60     1014.1       0.0      3.5      22.5  17:25      W-SW
  21    21.9    29.4  16:20    14.4  06:00      58     1014.1       0.0      2.4      12.9  12:45      W-SW
  22    23.6    31.6  17:15    14.9  06:30      51     1012.2       0.0      2.6      14.5  23:10      O-NO
  23    25.2    32.8  16:35    16.7  06:45      46     1013.7       0.0      3.1      14.5  13:10        SO
  24    25.2    33.6  16:15    17.1  06:30      49     1015.5       0.0      3.5      19.3  16:25      N-NO
  25    25.5    33.0  15:30    18.3  06:50      57     1013.1       0.0      2.7      14.5  13:50        NO
  26    24.6    32.8  16:25    18.9  05:45      64     1010.6       0.0      4.9      25.7  18:40      N-NW
  27    22.7    26.2  17:25    20.3  05:45      73     1012.3       0.0      7.3      17.7  19:45      N-NW
  28    22.5    28.6  16:00    18.9  07:15      63     1015.0       0.0      5.5      20.9  12:20      N-NO
  29    22.0    30.1  16:25    14.6  06:35      53     1017.1       0.0      4.1      17.7  18:25      N-NO
  30    23.7    31.4  16:20    15.8  06:50      49     1015.9       0.0      2.0      16.1  16:25      N-NO
  31    20.6    24.6  17:40    16.9  10:50      74     1017.2      10.6      3.1      16.1  02:30      N-NW
--------------------------------------------------------------------------------------------------------------
Avg:    24.2    38.6      4    14.4      7      54     1014.1      13.0      4.6      29.0      5      N-NW


Distribution WD Values         2963
Distribution WD N-NO       14.377%
Distribution WD NO          7.020%
Distribution WD NO-O        8.944%
Distribution WD O           6.986%
Distribution WD O-SO        3.206%
Distribution WD SO          3.577%
Distribution WD SO-S        3.982%
Distribution WD S           1.687%
Distribution WD S-SW        1.991%
Distribution WD SW          4.624%
Distribution WD SW-W        4.084%
Distribution WD W           1.485%
Distribution WD W-NW        0.607%
Distribution WD NW          1.991%
Distribution WD NW-N       20.891%
Distribution WD N          14.546%

Rain days >0.0 l/m² Month     4
Rain days >2.0 l/m² Month     1
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     30
Hot days    max >=30°C     20

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      9
Last year same Month: Hot days    max >=30°C      4

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8