MONTHLY CLIMATOLOGICAL SUMMARY for November   2022

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    14.1    18.0  14:50    10.4  20:15      86     1017.8       3.0      5.8      19.3  09:25        SW
   2    11.8    16.3  14:10     8.6  23:50      82     1021.9       0.0      4.3      17.7  11:00        SW
   3    10.2    12.9  14:10     6.4  07:40      89     1011.1       4.4      1.9      19.3  23:30      S-SO
   4    10.8    13.1  14:45     8.9  06:45      90     1007.2       1.8      2.2      11.3  00:00        SO
   5     9.3    12.2  14:25     6.7  20:40      89     1017.6       0.8      2.3      12.9  04:10      N-NW
   6     8.1    11.4  13:40     4.2  06:45      86     1015.3       0.4      3.9      17.7  14:25      S-SO
   7    12.3    15.5  13:20     9.9  00:00      86     1015.1       0.0      4.0      14.5  13:10      S-SO
   8    11.7    16.0  14:40     6.8  05:00      82     1011.9       0.0      2.7      14.5  12:50      S-SO
   9    13.3    15.4  13:55    11.2  23:50      92     1013.1       8.8      4.4      16.1  08:45      S-SO
  10     9.9    15.1  14:20     6.1  23:45      90     1025.9       0.2      1.7      14.5  12:25      S-SO
  11     6.8     8.7  13:55     4.4  03:20      96     1032.2       0.2      0.4       8.0  09:25         S
  12     6.6     7.5  00:00     5.6  08:45      97     1031.4       0.2      1.1       8.0  04:05      S-SO
  13     6.2    10.1  15:20     4.5  08:35      95     1021.9       0.2      1.1       8.0  05:25        SO
  14     8.2    11.6  20:05     5.0  08:30      91     1013.7       0.0      2.2      12.9  05:25        SO
  15    12.2    14.2  12:40    10.1  07:40      84     1008.1       0.4      1.8      12.9  13:05      S-SO
  16    11.8    14.2  14:55    10.4  08:35      87     1001.2       3.6      2.6      11.3  04:45      S-SO
  17    11.1    14.0  12:40     9.4  17:50      88      994.7      13.4      7.1      20.9  04:30      S-SO
  18     9.3    10.5  13:20     8.2  08:30      94     1001.8       7.8      2.3      17.7  06:20      W-SW
  19     5.7     8.7  00:00     3.0  21:45      96     1009.0       9.4      1.4      11.3  10:25      N-NW
  20     5.8     8.9  13:55     3.3  00:00      94     1009.7       4.8      2.6      20.9  19:45        SW
  21     7.6    10.3  13:25     6.3  00:00      86     1002.5       0.8      5.4      17.7  11:30        SW
  22     7.6     9.5  13:50     5.9  23:05      88      998.2       0.4      5.3      17.7  13:05      S-SO
  23     8.0    11.4  14:55     5.9  00:35      84     1002.2       1.6      4.2      16.1  12:20      S-SO
  24     8.6    11.9  12:45     5.2  23:45      88     1012.1       0.8      3.9      22.5  11:40        SW
  25     7.1     9.9  14:55     4.5  03:30      92     1018.0       0.6      1.1       9.7  10:00        SO
  26     6.0     8.3  12:00     3.7  23:55      93     1029.6       0.2      0.6       9.7  12:35         S
  27     4.2     7.6  14:15     0.9  06:30      92     1023.0       0.2      0.5       8.0  18:55      S-SO
  28     6.4     8.5  15:25     3.9  06:20      90     1012.9       1.8      0.9       9.7  11:15      S-SO
  29     7.7     8.6  14:10     6.8  22:45      96     1016.3       1.8      0.6       8.0  15:25      S-SO
  30     7.4     8.6  14:55     5.9  23:59      95     1020.8       1.0      1.2      11.3  20:55      S-SO
--------------------------------------------------------------------------------------------------------------
Avg:     8.9    18.0      1     0.9     27      90     1013.9      68.6      2.7      22.5     24      S-SO


Distribution WD Values         1175
Distribution WD N-NO        0.000%
Distribution WD NO          0.000%
Distribution WD NO-O        0.000%
Distribution WD O           0.340%
Distribution WD O-SO        2.723%
Distribution WD SO         14.638%
Distribution WD SO-S       35.064%
Distribution WD S           8.170%
Distribution WD S-SW        6.468%
Distribution WD SW         17.787%
Distribution WD SW-W        6.809%
Distribution WD W           1.106%
Distribution WD W-NW        0.255%
Distribution WD NW          0.170%
Distribution WD NW-N        6.468%
Distribution WD N           0.000%

Rain days >0.0 l/m² Month     26
Rain days >2.0 l/m² Month     8
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C     11
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      4
Last year same Month: Cool days   max < 10°C     23
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0