MONTHLY CLIMATOLOGICAL SUMMARY for Februar    2024

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     7.8    11.8  14:55     1.2  23:45      85     1029.4       7.8      2.0      19.3  02:10      W-SW
   2     6.3    11.4  15:05     1.0  00:20      84     1030.7       0.0      4.1      19.3  14:40        SW
   3     8.8    10.0  15:55     7.8  00:00      88     1028.4       0.0      5.2      16.1  14:40        SW
   4     9.4    10.9  15:30     8.1  08:25      88     1025.3       0.0      7.2      24.1  15:10        SW
   5     9.2    12.3  14:20     6.0  23:00      83     1022.6       0.0      7.9      24.1  12:55        SW
   6     8.0     9.7  17:05     6.1  00:00      83     1017.2       0.0      9.7      29.0  19:45         S
   7     9.6    10.9  11:55     8.7  21:55      86     1006.4       9.6     12.6      29.0  11:10        SW
   8    10.7    12.2  16:25     8.8  00:00      94      998.7       2.0      8.0      24.1  15:25        SW
   9    11.6    14.8  14:15    10.1  06:05      89      990.2       7.8      5.4      12.9  06:50      S-SO
  10    10.3    12.4  16:15     7.4  08:20      93      986.2       0.2      0.9       9.7  01:30         O
  11     9.2    10.6  12:35     7.3  08:10      89      992.4       1.6      5.0      16.1  13:00        SW
  12     8.5     9.7  17:05     6.7  23:35      86     1004.3       0.4      3.6      16.1  00:15        SW
  13     6.7    10.9  15:20     2.8  07:20      80     1018.5       0.0      2.6      14.5  16:00      W-SW
  14     9.3    12.4  15:25     4.9  01:05      86     1020.2       4.2      4.2      16.1  02:55      S-SO
  15    12.6    16.2  14:35    10.5  03:45      84     1017.0       0.0      1.5      11.3  13:30      O-SO
  16    13.3    17.9  14:20    11.0  06:20      82     1015.8       7.0      3.4      16.1  15:40      S-SO
  17    11.2    14.2  14:20     7.1  08:35      88     1029.1       1.0      1.0      11.3  12:05         N
  18     9.3    11.8  15:20     7.0  06:40      87     1028.9       4.0      4.0      19.3  16:10        SW
  19    10.3    12.0  13:00     9.1  00:00      85     1026.2       0.2      5.9      17.7  00:30        SW
  20     9.3    11.9  13:35     7.0  08:20      78     1027.4       0.2      3.6      12.9  14:55      W-SW
  21     9.1    11.4  15:55     5.8  07:55      80     1018.0       0.0      5.1      20.9  23:35      S-SO
  22    10.5    11.9  22:00     8.8  02:50      90      995.9      11.0     11.6      30.6  22:15      S-SO
  23     7.9    10.4  14:40     6.0  23:50      74      996.1       0.2      9.7      33.8  03:00        SW
  24     6.4     9.8  16:05     4.2  07:25      78     1001.8       2.4      5.8      22.5  15:20        SW
  25     7.8    11.5  16:30     4.4  01:10      71     1002.4       0.0      6.3      20.9  12:15      S-SO
  26    10.2    14.2  16:15     7.5  05:40      77      999.5       1.8      3.9      12.9  00:10        NO
  27     8.9    12.2  15:00     5.8  23:50      80     1011.4       0.0      7.0      17.7  12:00      N-NO
  28     6.0    11.1  15:40     1.9  07:40      83     1019.9       0.2      1.5      11.3  09:55      N-NW
  29     5.7    11.9  15:20     0.4  06:40      85     1013.0       0.0      0.9      11.3  11:35        NW
--------------------------------------------------------------------------------------------------------------
Avg:     9.1    17.9     16     0.4     29      84     1012.9      61.6      5.2      33.8     23        SW


Distribution WD Values         2678
Distribution WD N-NO        3.323%
Distribution WD NO          1.008%
Distribution WD NO-O        0.224%
Distribution WD O           0.709%
Distribution WD O-SO        1.531%
Distribution WD SO          3.435%
Distribution WD SO-S       21.919%
Distribution WD S          10.754%
Distribution WD S-SW        9.410%
Distribution WD SW         27.334%
Distribution WD SW-W       12.808%
Distribution WD W           1.120%
Distribution WD W-NW        0.112%
Distribution WD NW          0.635%
Distribution WD NW-N        2.353%
Distribution WD N           3.323%

Rain days >0.0 l/m² Month     18
Rain days >2.0 l/m² Month     9
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      3
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C     11
Last year same Month: Cool days   max < 10°C     16
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0