MONTHLY CLIMATOLOGICAL SUMMARY for Mai        2024

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    19.6    28.4  16:30    11.3  05:40      68     1002.6       0.0      2.3      14.5  17:25      O-NO
   2    17.1    24.2  15:30    12.7  06:35      78      997.9       1.6      4.8      29.0  18:55        SW
   3    13.6    18.3  18:00    10.9  06:45      77     1010.5       1.8      7.8      20.9  10:35        SW
   4    14.9    20.8  16:35     8.5  06:40      71     1012.6       1.4      3.2      17.7  14:05      O-SO
   5    15.5    20.3  15:45    13.3  04:10      88     1008.7      10.0      3.4      24.1  02:05        SW
   6    14.9    16.6  17:50    13.1  23:45      93     1007.1       4.0      3.8      16.1  11:50        SW
   7    13.5    16.3  15:05    10.8  04:10      87     1014.3       0.0      1.9      17.7  17:30      N-NO
   8    13.5    18.1  16:20     9.8  06:10      81     1022.4       0.2      3.2      12.9  11:25         N
   9    16.0    22.9  16:25     8.8  06:30      68     1023.5       0.0      3.6      17.7  12:50      N-NO
  10    16.7    24.6  17:15     8.7  04:55      66     1020.3       0.0      2.0      12.9  13:40      N-NO
  11    18.4    26.1  16:20     9.7  05:45      62     1018.0       0.0      2.2      16.1  17:55      N-NO
  12    20.0    27.2  16:15    10.8  06:05      58     1014.2       0.0      3.4      17.7  11:55      O-SO
  13    20.1    25.7  16:35    14.9  23:50      69     1010.4       0.0      3.0      14.5  18:40        SO
  14    20.7    28.1  15:45    12.2  06:00      63     1004.6       0.0      4.6      17.7  12:20         O
  15    16.6    18.8  00:00    14.2  04:50      84     1003.9       1.0      1.6      11.3  19:10      N-NO
  16    17.7    23.9  16:25    12.7  05:25      78     1003.4       1.4      3.9      16.1  13:15      O-SO
  17    14.6    17.2  00:00    12.7  23:25      95     1002.5      21.0      4.0      16.1  19:35      N-NW
  18    14.7    19.4  18:20    12.6  00:15      90     1008.6      10.0      2.3      14.5  21:20        SW
  19    15.3    19.7  15:40    13.0  00:15      90     1009.5       9.0      3.8      19.3  17:10      S-SO
--------------------------------------------------------------------------------------------------------------
Avg:    16.5    28.4      1     8.5      4      77     1010.3      61.4      3.4      29.0      2        SW


Distribution WD Values         1044
Distribution WD N-NO       10.441%
Distribution WD NO          4.406%
Distribution WD NO-O        8.142%
Distribution WD O           8.908%
Distribution WD O-SO        9.291%
Distribution WD SO          6.513%
Distribution WD SO-S        5.460%
Distribution WD S           2.011%
Distribution WD S-SW        4.310%
Distribution WD SW         17.337%
Distribution WD SW-W       10.153%
Distribution WD W           1.437%
Distribution WD W-NW        0.383%
Distribution WD NW          0.670%
Distribution WD NW-N        5.268%
Distribution WD N           5.268%

Rain days >0.0 l/m² Month     11
Rain days >2.0 l/m² Month     5
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      5
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      8
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0