MONTHLY CLIMATOLOGICAL SUMMARY for Januar     2024

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     8.0     9.9  14:25     6.7  08:25      81     1009.0       0.2      9.2      22.5  11:25        SW
   2     8.9    11.2  22:55     7.3  04:40      90     1000.2       5.2     14.6      35.4  18:45      S-SO
   3    10.5    11.9  12:00     9.1  22:05      85      997.0       7.0     15.0      43.5  01:20        SW
   4     9.2    10.6  14:25     6.8  19:55      82     1004.2       0.8     11.1      29.0  13:25        SW
   5     7.7    10.8  14:05     4.7  23:25      83     1002.7       0.2      3.8      17.7  11:50      S-SO
   6     5.4     6.8  15:30     3.3  02:50      91     1007.5       5.6      1.7      14.5  20:55      N-NW
   7     2.9     4.9  00:00    -0.3  20:40      87     1016.3       0.4     11.7      24.1  17:20      N-NO
   8    -0.8     0.4  04:05    -3.9  23:45      70     1024.9       0.0     11.4      19.3  05:35      N-NO
   9    -2.7     1.4  14:50    -6.0  09:05      63     1027.8       0.0      4.9      12.9  01:15      N-NO
  10    -2.1     0.9  15:05    -4.0  23:30      66     1027.1       0.0      1.9      11.3  02:40        NO
  11    -2.6     1.4  15:10    -5.4  08:25      79     1029.5       0.0      2.0      11.3  11:20        NO
  12    -2.0    -0.2  18:15    -4.9  08:00      90     1031.1       0.0      0.7       9.7  18:25         N
  13    -0.4     0.3  13:10    -0.8  06:20      89     1024.5       0.0      3.0      14.5  22:05        SW
  14    -1.8    -0.8  00:00    -2.6  20:45      87     1012.5       0.0      6.0      17.7  10:25      S-SO
  15     0.1     2.4  15:35    -2.4  00:05      83     1005.6       0.0      7.8      22.5  14:25      W-SW
  16    -1.3     1.8  14:45    -4.7  23:35      83     1009.5       0.0      1.3       9.7  04:35      S-SO
  17    -0.5     6.6  20:00    -4.8  00:05      93      992.5      12.8      2.0      14.5  18:30      S-SO
  18    -0.3     1.6  00:00    -3.7  23:40      96      997.6      10.0      8.0      19.3  09:35      N-NW
  19    -2.7     0.4  14:50    -5.6  08:25      93     1021.0       0.6      0.0       3.2  09:40         N
  20    -5.6    -2.8  14:00    -9.1  08:45      93     1030.6       0.0      0.0       0.0  00:00         N
  21    -2.0     4.2  22:40    -8.2  07:30      89     1027.9       0.0      2.0      14.5  20:25      S-SO
  22     6.4    10.9  16:10     4.0  03:15      85     1018.0       5.8     10.1      29.0  16:40      S-SO
  23     7.7    10.1  13:05     5.4  06:55      85     1026.1       4.4     11.0      29.0  11:50      W-SW
  24    11.9    14.8  11:30     8.6  00:00      77     1024.1       0.6     15.4      33.8  13:05        SW
  25     9.2    11.7  13:40     5.1  08:50      81     1028.3       0.8      3.0      17.7  01:50      W-SW
  26     8.8    11.4  14:35     3.9  22:45      89     1026.9       4.2      5.5      27.4  15:40        SW
  27     2.8     7.7  14:10    -0.1  05:25      83     1035.6       0.0      0.2       6.4  10:35        NO
  28     1.3     7.9  15:10    -2.6  08:20      86     1031.4       0.2      0.0       0.0  00:00         N
  29     3.0    11.0  14:50    -1.4  02:25      84     1029.6       0.0      1.0      12.9  11:15        SO
  30     6.2    10.2  15:10     1.4  02:30      86     1030.4       0.4      1.4      11.3  10:40      S-SO
  31     8.7    10.1  12:30     6.4  08:40      85     1031.8       0.2      0.8      14.5  23:50        SW
--------------------------------------------------------------------------------------------------------------
Avg:     3.0    14.8     24    -9.1     20      84     1018.7      59.4      5.4      43.5      3        SW


Distribution WD Values         3127
Distribution WD N-NO       10.745%
Distribution WD NO          5.788%
Distribution WD NO-O        0.959%
Distribution WD O           0.224%
Distribution WD O-SO        0.160%
Distribution WD SO          2.303%
Distribution WD SO-S       15.222%
Distribution WD S           4.893%
Distribution WD S-SW        4.669%
Distribution WD SW         24.336%
Distribution WD SW-W       14.519%
Distribution WD W           1.023%
Distribution WD W-NW        0.000%
Distribution WD NW          0.256%
Distribution WD NW-N       10.393%
Distribution WD N           4.509%

Rain days >0.0 l/m² Month     18
Rain days >2.0 l/m² Month     8
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      3
Cold days   min <= 0°C     18
Cool days   max < 10°C     19
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      9
Last year same Month: Cool days   max < 10°C     18
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0