Year summary 2026  -  Mannheim-Seckenheim 96 m over Sealevel

Site coordinates  Longitute: 8° 33' 26"  - Latitude: 49° 28' 7" 

Date Montag, 8. Juni 2026

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <=0°C  max <10°C  max >=25°C  max >=30°C
------------------------------------------------------------------------------------------------------------------------------
Januar         2.1°C     -6.3°C  06:00    7     14.1°C  15:25   16      4          19          27           0          0
Februar        6.6°C     -1.1°C  04:30    5     20.6°C  15:50   27      0           4          17           0          0
März           8.9°C     -1.6°C  05:50   27     19.8°C  15:35   10      0           2           4           0          0
April         13.1°C     -0.7°C  07:25    2     25.2°C  16:40   17      0           1           0           2          0
Mai           17.5°C      4.7°C  06:10   12     33.8°C  17:45   26      0           0           0          16          7
Juni          18.4°C     10.9°C  04:30    6     27.2°C  17:45    1      0           0           0           4          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       10.1°C     -6.3°C  06:00  Jan     33.8°C  17:45  Mai      4          26          48          22          7

Last year Ice days    max <  0°C      1
Last year Cold days   min <= 0°C     47
Last year Cool days   max < 10°C     83
Last year Summer days max >=25°C     83
Last year Heat days   max >=30°C     29


TEMPERATURE (°C) - Norm

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18.0  Base 18.0   Base 5.0  Base 12.0     hours
----------------------------------------------------------------------------------------
Januar        2.40    -0.30       493.0        0.0       16.0      555.0        36:15
Februar       3.40    +3.15       320.5        0.0       66.0      369.8        35:50
März          7.10    +1.77       283.2        0.0      122.3      337.8       176:04
April        11.30    +1.81       146.8        0.0      243.2       87.9       232:15
Mai          15.30    +2.24        72.6       58.4      388.8       48.7       216:25
Juni         18.80    -0.38         4.0        7.3      107.3        0.0        44:10
----------------------------------------------------------------------------------------
 Total:      11.20    -1.09      1320.1       65.7      943.6     1399.2       740:59


PRECIPITATION (l/m²)

              Norm  Standard              Days   Days   Days
 Month        Rain   Rain-DV      Rain    >0.0   >2.0  >20.0
---------------------------------------------------------------
Januar        41.9      -0.9       41.0     15      6      0
Februar       41.0     +26.0       67.0     21      9      0
März          42.3     -18.7       23.6     11      5      0
April         40.6     -28.8       11.8      6      2      0
Mai           67.6     -11.6       56.0     13      7      0
Juni          63.8     -50.8       13.0      4      2      0
---------------------------------------------------------------
 Total:      646.6    -434.2      212.4     70     31      0


WIND SPEED (km/h)

 Month        Wind     High   Time  Day  DOM DIR
--------------------------------------------------
Januar         0.6     14.5  12:45    2       SW
Februar        0.5     11.3  14:15   12       SW
März           0.9     12.9  14:15   30       SW
April          1.1     14.5  12:55    5        N
Mai            0.8     11.3  00:05   30       SW
Juni           1.1     12.9  17:55    4       SW
--------------------------------------------------
 Total:        3.9     46.7  12:40  Jan       SW


Distributions Wind Dir Values      12583
Distributions Wind Dir N-NO        6.668%
Distributions Wind Dir NO          5.023%
Distributions Wind Dir NO-O        4.554%
Distributions Wind Dir O           3.306%
Distributions Wind Dir O-SO        3.807%
Distributions Wind Dir SO          4.991%
Distributions Wind Dir SO-S       11.690%
Distributions Wind Dir S           4.768%
Distributions Wind Dir S-SW        4.681%
Distributions Wind Dir SW         18.978%
Distributions Wind Dir SW-W       10.411%
Distributions Wind Dir W           1.113%
Distributions Wind Dir W-NW        0.755%
Distributions Wind Dir NW          1.049%
Distributions Wind Dir NW-N       10.069%
Distributions Wind Dir N           8.138%