MONTHLY CLIMATOLOGICAL SUMMARY for Mai 2026
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 17.7 26.4 17:15 10.2 01:35 34 1023.5 0.0 8.3 19.3 11:55 O-SO
2 20.1 28.8 17:00 10.2 07:05 47 1017.7 0.0 3.8 14.5 10:05 O-SO
3 18.8 26.4 16:55 13.7 04:35 55 1012.2 0.2 4.2 27.4 19:55 S-SO
4 18.1 22.6 16:15 11.8 06:20 61 1011.5 0.0 2.3 14.5 12:50 S
5 16.6 20.2 13:20 13.4 06:30 80 1006.8 10.2 0.9 11.3 16:00 S-SW
6 15.4 20.5 14:45 11.4 23:40 81 1004.7 12.4 5.0 19.3 18:40 SW
7 12.0 16.3 18:40 9.8 23:50 82 1012.0 0.2 1.7 11.3 01:05 NW
8 13.8 21.3 17:35 6.1 06:25 73 1015.3 0.0 2.6 14.5 19:30 N-NO
9 17.1 25.5 17:00 8.9 06:35 65 1014.5 0.0 1.7 12.9 16:20 N
10 18.6 26.8 17:40 11.6 06:20 66 1007.6 10.4 2.9 25.7 20:40 N-NO
11 12.6 17.7 12:05 7.6 23:55 87 1002.4 4.6 7.3 25.7 11:45 N-NW
12 9.6 14.6 17:35 4.7 06:10 66 1011.6 0.0 10.4 25.7 17:20 SW
13 11.4 16.3 13:50 8.0 06:30 71 1004.6 1.6 8.6 27.4 19:20 SW
14 10.3 15.4 14:45 7.3 23:55 80 998.7 2.4 8.1 27.4 11:40 SW
15 9.9 14.1 14:10 6.7 00:30 84 1000.8 8.2 1.5 16.1 14:40 N
16 10.2 16.4 16:35 5.6 04:00 76 1008.2 0.8 2.1 19.3 12:40 SW
17 13.4 18.9 15:05 8.0 06:15 69 1013.1 0.0 3.1 14.5 13:20 S
18 13.6 18.7 17:45 8.9 06:00 72 1013.1 1.0 3.9 24.1 14:00 SW
19 15.2 21.1 17:20 8.4 06:05 70 1016.7 0.0 3.8 16.1 12:05 SW
20 16.7 22.0 16:45 13.2 06:15 77 1021.0 1.8 6.1 20.9 16:15 SW
21 19.4 25.6 16:55 14.3 05:55 68 1026.2 0.0 2.1 12.9 14:30 S-SW
22 20.9 30.0 18:35 11.2 05:55 63 1025.4 0.0 2.0 14.5 13:00 O-SO
23 23.2 31.8 16:40 13.7 06:15 60 1025.0 0.0 2.0 11.3 11:55 N-NW
24 24.2 32.5 16:40 14.8 06:05 62 1026.5 0.0 3.0 17.7 15:05 N-NW
25 24.5 32.2 17:10 15.5 06:15 58 1027.8 0.0 3.1 17.7 14:30 N-NW
26 25.3 33.8 17:45 16.2 06:10 57 1024.5 0.0 1.8 11.3 14:35 NO
27 25.0 32.2 15:45 17.1 05:55 59 1020.1 0.0 7.0 22.5 16:20 N-NO
28 22.1 29.0 17:40 14.9 06:25 47 1021.5 0.0 4.5 19.3 12:55 N-NO
29 22.7 32.5 18:25 12.1 05:55 47 1021.3 0.0 1.6 12.9 13:20 NO
30 23.1 29.3 18:25 19.0 09:10 65 1018.0 2.2 3.9 29.0 00:15 N-NW
31 22.4 28.4 15:15 17.1 05:10 65 1012.4 0.0 6.1 20.9 09:30 N
--------------------------------------------------------------------------------------------------------------
Avg: 17.5 33.8 26 4.7 12 66 1015.0 56.0 4.0 29.0 30 SW
Distribution WD Values 2402
Distribution WD N-NO 7.827%
Distribution WD NO 3.414%
Distribution WD NO-O 2.831%
Distribution WD O 3.331%
Distribution WD O-SO 4.413%
Distribution WD SO 3.206%
Distribution WD SO-S 7.660%
Distribution WD S 5.537%
Distribution WD S-SW 6.536%
Distribution WD SW 21.857%
Distribution WD SW-W 10.450%
Distribution WD W 1.832%
Distribution WD W-NW 0.874%
Distribution WD NW 1.707%
Distribution WD NW-N 11.074%
Distribution WD N 7.452%
Rain days >0.0 l/m² Month 13
Rain days >2.0 l/m² Month 7
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 16
Hot days max >=30°C 7
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 9
Last year same Month: Hot days max >=30°C 2
© 1999-2022 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0