MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2026

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    19.3    23.4  13:45    17.2  23:05      78     1020.8       2.0      1.0      17.7  14:20      W-SW
   2    18.2    23.5  16:20    14.7  23:05      82     1028.7       3.2      1.6      14.5  15:55      N-NO
   3    16.2    23.9  16:15    10.6  08:20      81     1027.6       0.0      0.9      11.3  14:40      N-NW
   4    16.2    24.6  15:40    10.8  07:50      78     1026.0       0.2      1.5      17.7  17:45      N-NW
   5    15.1    24.5  16:40     9.5  08:20      70     1022.8       0.2      0.0       4.8  03:40         N
   6    14.4    25.4  16:30     6.4  08:10      72     1017.1       0.0      0.0       0.0  00:00         N
   7    16.9    25.1  15:35     9.8  07:40      73     1008.9       0.0      1.7      16.1  15:35      S-SO
   8    15.2    18.6  00:00     9.2  23:55      84     1009.0       7.8      6.5      29.0  18:05      N-NW
   9    10.4    13.6  14:05     7.2  04:35      83     1017.7       1.0      5.9      20.9  12:25        SW
  10    14.1    18.4  16:05    11.5  05:00      74     1011.5       2.0     10.0      25.7  14:35        SW
  11    12.0    16.6  14:50     7.2  22:50      75     1012.5       0.6      5.3      22.5  13:45        SW
  12    11.4    18.8  16:45     6.2  03:40      79     1019.4       0.0      1.0       9.7  14:20        SO
  13    11.7    16.1  15:30     5.6  04:55      81     1022.8       0.2      2.8      16.1  11:50      S-SO
  14    14.6    20.7  16:15    10.1  08:15      84     1027.4       1.8      0.3       9.7  15:05      S-SO
  15    12.1    20.5  16:25     6.5  06:45      82     1025.2       0.0      0.2      11.3  11:15         S
  16    14.3    22.4  16:20     7.8  05:15      82     1020.0       0.2      1.3      12.9  14:15      S-SO
  17    13.0    16.1  00:00     9.6  23:55      86     1019.7       2.2      5.9      20.9  11:25      N-NW
  18     9.6    11.7  23:55     7.8  05:00      89     1022.0       0.6      3.7      12.9  11:45         N
  19    12.8    18.9  15:45     8.7  08:15      83     1022.8       0.0      2.2      14.5  15:55      O-NO
  20     9.8    13.7  16:20     4.9  08:10      81     1012.9       0.0      2.3      16.1  09:55      O-SO
  21    10.6    10.6  00:00    10.5  00:05      85     1008.3       0.0      0.0       0.0  00:00         N
--------------------------------------------------------------------------------------------------------------
Avg:    13.7    25.4      6     4.9     20      80     1019.2      22.0      2.6      29.0      8      N-NW


Distribution WD Values          944
Distribution WD N-NO        1.907%
Distribution WD NO          0.318%
Distribution WD NO-O        1.589%
Distribution WD O           0.847%
Distribution WD O-SO        3.284%
Distribution WD SO          4.979%
Distribution WD SO-S        9.640%
Distribution WD S           3.178%
Distribution WD S-SW        3.919%
Distribution WD SW         21.081%
Distribution WD SW-W       11.229%
Distribution WD W           0.742%
Distribution WD W-NW        0.953%
Distribution WD NW          1.695%
Distribution WD NW-N       22.881%
Distribution WD N          11.758%

Rain days >0.0 l/m² Month     13
Rain days >2.0 l/m² Month     4
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      2
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0